Additional Costs
Costs are estimated and subject to change without notice. VAT will be added to all Israel charges.
| Item | Detail | Typical Fee/Remedy | Frequency |
|---|---|---|---|
| Any over/under billing caused by arithmetic errors. (Usually in Excel!) | check the math | very rare | |
| Origin : | |||
| Piano crating---required in order to insure. Cost depends on size. | $350-650 | per customers decision | |
| UPS/Fedex or other transport for special order items. | per weight/volume, see www.ups.com | very rare | |
| Storage at origin warehouse | $0.35-.45/cft/month. | per customers decision. Free month or two sometimes available. | |
| Storage insurance after the first two months , which are included. | $2.7/$1000/month | per customers decision | |
| Wrapping or packing of goods delivered directly to the freight forwarder. | usually furniture requiring better than domestic packing. | $75 and up | rare |
| Packing of non-delicate items such as books and clothes. | $0.35/cft of overall shipment, or $1.25/cft of actual items. | per customers decision | |
| Costs or services relating to vehicles. | car needs to be towed | $250 and up | very rare |
| Holdover fee resulting from a container being ordered and usually because the shipment is not complete (i.e. appliances not all there) , export customs problems (ie. Car in shipment) , container is unavailable | ~$400 | very rare | |
| Destination : | |||
| Porterage of extra heavy (i.e. Subzero s/s)or large or extra items. | ~$250 | usually only for Subzero | |
| Customs Inspections (Depending on severity of unloading done by Meches) | $100 (Small LCL)-$350 (full container) | About 1 in 15 Shipments | |
| Storage at the port for less than full container shipments (See chart below for containers). | For oleh: ~$1/day per 2200 lbs or part thereof. For non-oleh as above but $2/day |
Per situ | |
| Storage insurance after the first two months , which are included. | $2.7/$1000/month | per customers decision | |
| Disassembly of goods\doorframes. | $40 for a fridge door. | ||
| Disposal or moving of goods already at the site. | |||
| More than 28 steps int\external\down or more than 25 meters truck to building entrance | $0.35\cft\floor or 25 mtrs. | Min. $30+ vat. | |
| Hoisting for very difficult access or very heavy items on higher floors. | $75-$250-$400 | Per situ | |
| Delivery outside of metropolitan centers: Haifa , Tel Aviv , Jerusalem , Modiim. | Tsfat , Golan , Bekaa , Negev , Shomron: $250 Efrat: $175 | ||
| Each change of venue for goods to/from storage/delivered shipment. | $50 + costs | ||
| Second or more deliveries in the same city. | $125, dif city $175 |
||
| Installation OF PANELS FOR DISHWASHER OR REFRIGERATOR. | 300 Shekels | ||
| Appliances : | |||
| Service contracts , except where specifically bought and paid for. | per appliance | ||
| Revisit of installation site due to non-readiness of site or Importers request to install various appliances at different times. | 240 shekels | ||
| Change of door opening side of refrigerator. | $40 | ||
| Parts required for installation. | |||
| Dryer | 200 Shekels | ||
| Washer | 120 Shekels | ||
| fridge with water | 200 Shekels | ||
| rewiring electric oven for 25 amps x 2 instead of 40-50 amps | 1400 Shekels | ||
| water filter | 150 Shekels | ||
Container Storage Charges
Rates are daily and include our handling.
Storage |
Daily Rates |
|---|---|
4 days free |
|
days 5,6 and 7 |
₪ 105.78 |
2nd week |
₪ 132.22 |
3rd week |
₪ 158.65 |
4th week |
₪ 185.11 |
Demurrage (container rental) |
|
7 days free |
|
next 7 days |
$8.00 |
next 10 days |
$16.00 |
after that |
$32.00 |
40’ Container Storage |
|
4 days free |
|
days 5,6 and 7 |
₪ 160.01 |
days 8 to 14 |
₪ 200.15 |
days 15-21 |
₪ 240.17 |
days 22 on |
₪ 280.21 |
Demurrage (container rental) |
|
7 days free |
|
next 5 days |
$16.00 |
next 14 days |
$32.00 |
after that |
$40.00 |
40 HC Container Storage |
|
4 days free |
|
days 5,6 and 7 |
₪ 160.01 |
days 8 to 14 |
₪ 200.15 |
days 15-21 |
₪ 240.17 |
days 22 on |
₪ 280.21 |
Demurrage (container rental) |
|
7 days free |
|
next 5 days |
$32.00 |
next 14 days |
$32.00 |
after that |
$40.00 |

